Usage Statistics for www.

Summary Period: December 2008
Generated 01-Jan-2009 06:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2008
Total Hits 22846
Total Files 14358
Total Pages 9460
Total Visits 1896
Total KBytes 1089189
Total Unique Sites 310
Total Unique URLs 2011
. Avg Max
Hits per Hour 30 333
Hits per Day 736 2188
Files per Day 463 1493
Pages per Day 305 1091
Visits per Day 61 104
KBytes per Day 35135 94982
Hits by Response Code
Code 200 - OK 14358
Code 206 - Partial Content 7
Code 301 - Moved Permanently 4
Code 304 - Not Modified 3403
Code 404 - Not Found 5074

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 67 0.29% 59 0.41% 41 0.43% 24 1.27% 13 4.19% 2059 0.19%
2 291 1.27% 262 1.82% 224 2.37% 60 3.16% 48 15.48% 10309 0.95%
3 1181 5.17% 1152 8.02% 1091 11.53% 27 1.42% 18 5.81% 31883 2.93%
4 743 3.25% 511 3.56% 515 5.44% 69 3.64% 25 8.06% 18480 1.70%
5 954 4.18% 638 4.44% 651 6.88% 78 4.11% 31 10.00% 25373 2.33%
6 1178 5.16% 195 1.36% 543 5.74% 103 5.43% 38 12.26% 18886 1.73%
7 688 3.01% 125 0.87% 308 3.26% 73 3.85% 26 8.39% 11163 1.02%
8 729 3.19% 297 2.07% 342 3.62% 104 5.49% 30 9.68% 19299 1.77%
9 959 4.20% 210 1.46% 456 4.82% 86 4.54% 30 9.68% 12792 1.17%
10 321 1.41% 288 2.01% 187 1.98% 45 2.37% 27 8.71% 15742 1.45%
11 271 1.19% 236 1.64% 88 0.93% 48 2.53% 27 8.71% 17355 1.59%
12 282 1.23% 254 1.77% 129 1.36% 52 2.74% 21 6.77% 17056 1.57%
13 213 0.93% 180 1.25% 69 0.73% 46 2.43% 16 5.16% 14830 1.36%
14 127 0.56% 110 0.77% 45 0.48% 29 1.53% 14 4.52% 8616 0.79%
15 1063 4.65% 280 1.95% 431 4.56% 68 3.59% 33 10.65% 25220 2.32%
16 2188 9.58% 170 1.18% 1030 10.89% 79 4.17% 28 9.03% 13536 1.24%
17 1301 5.69% 211 1.47% 593 6.27% 91 4.80% 37 11.94% 14934 1.37%
18 483 2.11% 380 2.65% 253 2.67% 65 3.43% 17 5.48% 22046 2.02%
19 492 2.15% 428 2.98% 96 1.01% 64 3.38% 23 7.42% 40321 3.70%
20 758 3.32% 678 4.72% 136 1.44% 64 3.38% 26 8.39% 64752 5.94%
21 1091 4.78% 994 6.92% 295 3.12% 58 3.06% 15 4.84% 94982 8.72%
22 823 3.60% 726 5.06% 118 1.25% 59 3.11% 16 5.16% 74662 6.85%
23 1589 6.96% 1493 10.40% 854 9.03% 66 3.48% 22 7.10% 90773 8.33%
24 864 3.78% 761 5.30% 111 1.17% 65 3.43% 23 7.42% 78154 7.18%
25 800 3.50% 716 4.99% 125 1.32% 52 2.74% 18 5.81% 70962 6.52%
26 748 3.27% 648 4.51% 96 1.01% 50 2.64% 19 6.13% 65698 6.03%
27 564 2.47% 500 3.48% 87 0.92% 49 2.58% 14 4.52% 49327 4.53%
28 529 2.32% 477 3.32% 111 1.17% 52 2.74% 15 4.84% 42793 3.93%
29 576 2.52% 515 3.59% 156 1.65% 57 3.01% 19 6.13% 45293 4.16%
30 545 2.39% 487 3.39% 159 1.68% 60 3.16% 17 5.48% 40971 3.76%
31 428 1.87% 377 2.63% 120 1.27% 70 3.69% 23 7.42% 30923 2.84%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 822 3.60% 17 535 3.73% 12 383 4.05% 1324 41054 3.77%
1 30 950 4.16% 20 640 4.46% 11 353 3.73% 1663 51556 4.73%
2 26 823 3.60% 17 540 3.76% 11 346 3.66% 1290 40003 3.67%
3 24 761 3.33% 15 473 3.29% 9 294 3.11% 1230 38131 3.50%
4 28 872 3.82% 17 542 3.77% 9 295 3.12% 1548 47994 4.41%
5 25 776 3.40% 14 446 3.11% 9 283 2.99% 1264 39173 3.60%
6 29 919 4.02% 16 511 3.56% 9 291 3.08% 1516 46990 4.31%
7 29 904 3.96% 16 508 3.54% 10 340 3.59% 1292 40059 3.68%
8 29 923 4.04% 16 499 3.48% 10 336 3.55% 1363 42252 3.88%
9 41 1274 5.58% 24 770 5.36% 18 579 6.12% 1654 51264 4.71%
10 47 1483 6.49% 32 1001 6.97% 26 822 8.69% 1844 57152 5.25%
11 40 1246 5.45% 24 763 5.31% 20 635 6.71% 1477 45772 4.20%
12 33 1042 4.56% 19 591 4.12% 15 477 5.04% 1344 41654 3.82%
13 29 923 4.04% 17 527 3.67% 12 393 4.15% 1166 36152 3.32%
14 32 1022 4.47% 21 681 4.74% 11 344 3.64% 1817 56340 5.17%
15 32 1006 4.40% 20 638 4.44% 11 371 3.92% 1707 52925 4.86%
16 32 1021 4.47% 21 659 4.59% 11 370 3.91% 1765 54728 5.02%
17 28 897 3.93% 19 598 4.16% 11 346 3.66% 1508 46753 4.29%
18 30 947 4.15% 20 645 4.49% 14 457 4.83% 1642 50914 4.67%
19 25 792 3.47% 16 501 3.49% 8 274 2.90% 1395 43260 3.97%
20 25 785 3.44% 15 485 3.38% 10 320 3.38% 1209 37482 3.44%
21 26 818 3.58% 15 495 3.45% 11 354 3.74% 1105 34249 3.14%
22 35 1092 4.78% 25 791 5.51% 13 427 4.51% 1977 61301 5.63%
23 24 748 3.27% 16 519 3.61% 11 370 3.91% 1033 32033 2.94%

Top 30 of 2011 Total URLs
# Hits KBytes URL
1 391 1.71% 8263 0.76% /
2 146 0.64% 71735 6.59% /wakulla_county_florida/floridaSS7.swf
3 146 0.64% 58339 5.36% /wakulla_county_florida/floridaSStop.swf
4 138 0.60% 67976 6.24% /taylor_county_florida/floridaSS7.swf
5 138 0.60% 55248 5.07% /taylor_county_florida/floridaSStop.swf
6 136 0.60% 54448 5.00% /leon_county_florida/floridaSStop.swf
7 135 0.59% 66488 6.10% /leon_county_florida/floridaSS7.swf
8 133 0.58% 65496 6.01% /dixie_county_florida/floridaSS7.swf
9 133 0.58% 53246 4.89% /dixie_county_florida/floridaSStop.swf
10 133 0.58% 65496 6.01% /lafayette_county_florida/floridaSS7.swf
11 132 0.58% 52846 4.85% /lafayette_county_florida/floridaSStop.swf
12 130 0.57% 64008 5.88% /jefferson_county_florida/floridaSS7.swf
13 130 0.57% 52045 4.78% /jefferson_county_florida/floridaSStop.swf
14 122 0.53% 60041 5.51% /madison_county_florida/floridaSS7.swf
15 122 0.53% 48843 4.48% /madison_county_florida/floridaSStop.swf
16 78 0.34% 31227 2.87% /hamilton_county_florida/floridaSStop.swf
17 77 0.34% 37723 3.46% /hamilton_county_florida/floridaSS7.swf
18 53 0.23% 1766 0.16% /taylor_county_florida/
19 43 0.19% 2110 0.19% /lafayette_county_florida/
20 40 0.18% 1963 0.18% /dixie_county_florida/
21 39 0.17% 1941 0.18% /wakulla_county_florida/
22 38 0.17% 736 0.07% /Main.html
23 38 0.17% 1900 0.17% /hamilton_county_florida/
24 36 0.16% 1759 0.16% /jefferson_county_florida/
25 36 0.16% 1742 0.16% /madison_county_florida/
26 33 0.14% 1570 0.14% /leon_county_florida/
27 30 0.13% 2527 0.23% /weblog/usage_200812.html
28 15 0.07% 254 0.02% /dixie_county_florida/dixie_county_florida_attorney_malpractice_negligence.htm
29 15 0.07% 147 0.01% /weblog/
30 13 0.06% 230 0.02% /dixie_county_florida/dixie_county_florida_attorney_bankruptcy.htm

Top 10 of 2011 Total URLs By KBytes
# Hits KBytes URL
1 146 0.64% 71735 6.59% /wakulla_county_florida/floridaSS7.swf
2 138 0.60% 67976 6.24% /taylor_county_florida/floridaSS7.swf
3 135 0.59% 66488 6.10% /leon_county_florida/floridaSS7.swf
4 133 0.58% 65496 6.01% /dixie_county_florida/floridaSS7.swf
5 133 0.58% 65496 6.01% /lafayette_county_florida/floridaSS7.swf
6 130 0.57% 64008 5.88% /jefferson_county_florida/floridaSS7.swf
7 122 0.53% 60041 5.51% /madison_county_florida/floridaSS7.swf
8 146 0.64% 58339 5.36% /wakulla_county_florida/floridaSStop.swf
9 138 0.60% 55248 5.07% /taylor_county_florida/floridaSStop.swf
10 136 0.60% 54448 5.00% /leon_county_florida/floridaSStop.swf

Top 10 of 1000 Total Entry Pages
# Hits Visits URL
1 391 1.71% 295 16.26% /
2 38 0.17% 32 1.76% /Main.html
3 53 0.23% 27 1.49% /taylor_county_florida/
4 30 0.13% 22 1.21% /weblog/usage_200812.html
5 43 0.19% 18 0.99% /lafayette_county_florida/
6 38 0.17% 16 0.88% /hamilton_county_florida/
7 39 0.17% 16 0.88% /wakulla_county_florida/
8 40 0.18% 15 0.83% /dixie_county_florida/
9 33 0.14% 14 0.77% /leon_county_florida/
10 36 0.16% 14 0.77% /madison_county_florida/

Top 10 of 1038 Total Exit Pages
# Hits Visits URL
1 391 1.71% 281 15.44% /
2 38 0.17% 31 1.70% /Main.html
3 53 0.23% 28 1.54% /taylor_county_florida/
4 43 0.19% 20 1.10% /lafayette_county_florida/
5 30 0.13% 18 0.99% /weblog/usage_200812.html
6 39 0.17% 14 0.77% /wakulla_county_florida/
7 36 0.16% 13 0.71% /jefferson_county_florida/
8 40 0.18% 12 0.66% /dixie_county_florida/
9 38 0.17% 12 0.66% /hamilton_county_florida/
10 33 0.14% 12 0.66% /leon_county_florida/

Top 30 of 310 Total Sites
# Hits Files KBytes Visits Hostname
1 4969 21.75% 4471 31.14% 472272 43.36% 291 15.35% 208.111.154.249
2 4717 20.65% 4243 29.55% 446735 41.02% 306 16.14% 208.111.154.248
3 3569 15.62% 62 0.43% 1979 0.18% 77 4.06% 208.111.154.16
4 3076 13.46% 59 0.41% 1843 0.17% 77 4.06% 208.111.154.15
5 2869 12.56% 2766 19.26% 78686 7.22% 286 15.08% 66.249.66.75
6 765 3.35% 757 5.27% 18589 1.71% 6 0.32% 208.96.54.71
7 181 0.79% 4 0.03% 93 0.01% 84 4.43% 208.111.154.25
8 177 0.77% 176 1.23% 14557 1.34% 1 0.05% 38.100.8.51
9 167 0.73% 143 1.00% 3518 0.32% 14 0.74% 65.55.212.50
10 151 0.66% 6 0.04% 138 0.01% 88 4.64% 208.111.154.27
11 100 0.44% 100 0.70% 2518 0.23% 1 0.05% 66.90.118.101
12 66 0.29% 58 0.40% 2887 0.27% 8 0.42% 195.113.214.204
13 65 0.28% 58 0.40% 4507 0.41% 1 0.05% 67.68.197.160
14 63 0.28% 56 0.39% 526 0.05% 7 0.37% 66.235.124.132
15 58 0.25% 0 0.00% 0 0.00% 41 2.16% 208.111.154.24
16 53 0.23% 7 0.05% 206 0.02% 34 1.79% 193.47.80.48
17 53 0.23% 23 0.16% 566 0.05% 20 1.05% 66.231.188.78
18 50 0.22% 50 0.35% 1367 0.13% 1 0.05% 38.100.41.107
19 50 0.22% 50 0.35% 1366 0.13% 1 0.05% 74.55.157.242
20 45 0.20% 40 0.28% 376 0.03% 5 0.26% 78.137.163.133
21 42 0.18% 2 0.01% 46 0.00% 33 1.74% 208.111.154.28
22 41 0.18% 18 0.13% 616 0.06% 19 1.00% 88.131.106.13
23 33 0.14% 22 0.15% 1017 0.09% 21 1.11% 67.195.37.157
24 30 0.13% 30 0.21% 906 0.08% 1 0.05% 89.122.29.31
25 30 0.13% 30 0.21% 906 0.08% 1 0.05% 89.122.29.40
26 30 0.13% 30 0.21% 906 0.08% 1 0.05% 89.122.29.79
27 30 0.13% 30 0.21% 906 0.08% 1 0.05% 89.122.29.82
28 29 0.13% 18 0.13% 1373 0.13% 16 0.84% 66.235.124.2
29 28 0.12% 28 0.20% 663 0.06% 28 1.48% 124.115.1.61
30 28 0.12% 3 0.02% 69 0.01% 22 1.16% 208.111.154.26

Top 10 of 310 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4969 21.75% 4471 31.14% 472272 43.36% 291 15.35% 208.111.154.249
2 4717 20.65% 4243 29.55% 446735 41.02% 306 16.14% 208.111.154.248
3 2869 12.56% 2766 19.26% 78686 7.22% 286 15.08% 66.249.66.75
4 765 3.35% 757 5.27% 18589 1.71% 6 0.32% 208.96.54.71
5 177 0.77% 176 1.23% 14557 1.34% 1 0.05% 38.100.8.51
6 65 0.28% 58 0.40% 4507 0.41% 1 0.05% 67.68.197.160
7 167 0.73% 143 1.00% 3518 0.32% 14 0.74% 65.55.212.50
8 66 0.29% 58 0.40% 2887 0.27% 8 0.42% 195.113.214.204
9 100 0.44% 100 0.70% 2518 0.23% 1 0.05% 66.90.118.101
10 3569 15.62% 62 0.43% 1979 0.18% 77 4.06% 208.111.154.16

Usage by Country for December 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 22846 100.00% 14365 100.05% 1089189 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01