Usage Statistics for www.

Summary Period: October 2008
Generated 01-Nov-2008 06:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2008
Total Hits 26073
Total Files 20581
Total Pages 20638
Total Visits 1849
Total KBytes 550429
Total Unique Sites 349
Total Unique URLs 2019
. Avg Max
Hits per Hour 35 7718
Hits per Day 841 7794
Files per Day 663 7774
Pages per Day 665 7735
Visits per Day 59 122
KBytes per Day 17756 88443
Hits by Response Code
Code 200 - OK 20581
Code 206 - Partial Content 17
Code 301 - Moved Permanently 10
Code 304 - Not Modified 1616
Code 404 - Not Found 3849

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 551 2.11% 434 2.11% 331 1.60% 42 2.27% 20 5.73% 18701 3.40%
2 7794 29.89% 7774 37.77% 7735 37.48% 18 0.97% 16 4.58% 88443 16.07%
3 1078 4.13% 204 0.99% 730 3.54% 67 3.62% 42 12.03% 10685 1.94%
4 1057 4.05% 637 3.10% 577 2.80% 101 5.46% 34 9.74% 51287 9.32%
5 461 1.77% 381 1.85% 103 0.50% 73 3.95% 19 5.44% 37175 6.75%
6 900 3.45% 666 3.24% 393 1.90% 79 4.27% 22 6.30% 53789 9.77%
7 759 2.91% 417 2.03% 670 3.25% 64 3.46% 22 6.30% 15055 2.74%
8 712 2.73% 645 3.13% 669 3.24% 43 2.33% 25 7.16% 16344 2.97%
9 605 2.32% 255 1.24% 331 1.60% 50 2.70% 21 6.02% 8298 1.51%
10 478 1.83% 178 0.86% 293 1.42% 43 2.33% 11 3.15% 4771 0.87%
11 68 0.26% 35 0.17% 47 0.23% 30 1.62% 13 3.72% 939 0.17%
12 49 0.19% 16 0.08% 35 0.17% 24 1.30% 12 3.44% 575 0.10%
13 276 1.06% 244 1.19% 213 1.03% 52 2.81% 22 6.30% 10367 1.88%
14 363 1.39% 334 1.62% 327 1.58% 52 2.81% 24 6.88% 8346 1.52%
15 250 0.96% 204 0.99% 218 1.06% 42 2.27% 28 8.02% 6771 1.23%
16 1035 3.97% 1019 4.95% 964 4.67% 26 1.41% 19 5.44% 27052 4.91%
17 143 0.55% 128 0.62% 123 0.60% 37 2.00% 16 4.58% 3394 0.62%
18 418 1.60% 389 1.89% 390 1.89% 36 1.95% 20 5.73% 9511 1.73%
19 287 1.10% 275 1.34% 279 1.35% 66 3.57% 45 12.89% 6424 1.17%
20 427 1.64% 409 1.99% 405 1.96% 54 2.92% 37 10.60% 11078 2.01%
21 136 0.52% 119 0.58% 102 0.49% 71 3.84% 41 11.75% 3385 0.61%
22 106 0.41% 78 0.38% 80 0.39% 65 3.52% 50 14.33% 3212 0.58%
23 340 1.30% 276 1.34% 260 1.26% 55 2.97% 25 7.16% 8023 1.46%
24 1918 7.36% 1834 8.91% 1825 8.84% 68 3.68% 40 11.46% 50589 9.19%
25 458 1.76% 420 2.04% 425 2.06% 71 3.84% 42 12.03% 10946 1.99%
26 427 1.64% 223 1.08% 208 1.01% 89 4.81% 55 15.76% 7676 1.39%
27 769 2.95% 336 1.63% 308 1.49% 122 6.60% 47 13.47% 11598 2.11%
28 1361 5.22% 545 2.65% 522 2.53% 99 5.35% 58 16.62% 13922 2.53%
29 1162 4.46% 595 2.89% 592 2.87% 96 5.19% 59 16.91% 14659 2.66%
30 1574 6.04% 1431 6.95% 1420 6.88% 91 4.92% 47 13.47% 34409 6.25%
31 111 0.43% 80 0.39% 63 0.31% 49 2.65% 48 13.75% 3006 0.55%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 683 2.62% 15 488 2.37% 15 474 2.30% 566 17534 3.19%
1 25 787 3.02% 17 540 2.62% 16 500 2.42% 719 22294 4.05%
2 19 607 2.33% 13 431 2.09% 14 436 2.11% 445 13784 2.50%
3 271 8411 32.26% 263 8166 39.68% 262 8137 39.43% 3371 104511 18.99%
4 18 582 2.23% 11 357 1.73% 11 364 1.76% 356 11048 2.01%
5 18 572 2.19% 10 332 1.61% 11 355 1.72% 485 15040 2.73%
6 30 941 3.61% 17 555 2.70% 20 628 3.04% 822 25470 4.63%
7 27 853 3.27% 19 597 2.90% 18 561 2.72% 851 26394 4.80%
8 28 872 3.34% 20 621 3.02% 19 614 2.98% 585 18120 3.29%
9 33 1051 4.03% 25 780 3.79% 22 695 3.37% 928 28782 5.23%
10 31 963 3.69% 22 684 3.32% 23 722 3.50% 587 18194 3.31%
11 34 1057 4.05% 21 676 3.28% 23 743 3.60% 839 26008 4.73%
12 25 791 3.03% 16 523 2.54% 16 517 2.51% 654 20265 3.68%
13 19 589 2.26% 12 390 1.89% 11 342 1.66% 546 16913 3.07%
14 24 746 2.86% 18 559 2.72% 16 520 2.52% 737 22835 4.15%
15 31 988 3.79% 25 793 3.85% 25 801 3.88% 787 24384 4.43%
16 39 1222 4.69% 35 1087 5.28% 35 1087 5.27% 946 29341 5.33%
17 25 776 2.98% 17 539 2.62% 21 652 3.16% 496 15366 2.79%
18 18 569 2.18% 13 418 2.03% 11 350 1.70% 664 20586 3.74%
19 13 404 1.55% 8 276 1.34% 9 293 1.42% 342 10602 1.93%
20 17 532 2.04% 12 380 1.85% 11 342 1.66% 523 16226 2.95%
21 18 559 2.14% 12 391 1.90% 12 391 1.89% 448 13885 2.52%
22 20 628 2.41% 13 428 2.08% 13 426 2.06% 490 15191 2.76%
23 28 890 3.41% 18 570 2.77% 22 688 3.33% 570 17656 3.21%

Top 30 of 2019 Total URLs
# Hits KBytes URL
1 218 0.84% 4113 0.75% /
2 73 0.28% 3304 0.60% /dixie_county_florida/
3 70 0.27% 3085 0.56% /lafayette_county_florida/
4 69 0.26% 3139 0.57% /taylor_county_florida/
5 68 0.26% 3006 0.55% /wakulla_county_florida/
6 60 0.23% 2622 0.48% /leon_county_florida/
7 59 0.23% 2513 0.46% /madison_county_florida/
8 56 0.21% 2438 0.44% /jefferson_county_florida/
9 52 0.20% 2327 0.42% /hamilton_county_florida/
10 40 0.15% 18846 3.42% /dixie_county_florida/floridaSS7.swf
11 40 0.15% 15213 2.76% /dixie_county_florida/floridaSStop.swf
12 38 0.15% 13679 2.49% /taylor_county_florida/floridaSStop.swf
13 37 0.14% 16696 3.03% /taylor_county_florida/floridaSS7.swf
14 36 0.14% 642 0.12% /Main.html
15 36 0.14% 16862 3.06% /madison_county_florida/floridaSS7.swf
16 36 0.14% 13612 2.47% /madison_county_florida/floridaSStop.swf
17 35 0.13% 2800 0.51% /weblog/usage_200810.html
18 30 0.12% 13294 2.42% /leon_county_florida/floridaSS7.swf
19 30 0.12% 10937 1.99% /leon_county_florida/floridaSStop.swf
20 29 0.11% 285 0.05% /weblog/
21 28 0.11% 12894 2.34% /jefferson_county_florida/floridaSS7.swf
22 28 0.11% 10409 1.89% /jefferson_county_florida/floridaSStop.swf
23 26 0.10% 11707 2.13% /lafayette_county_florida/floridaSS7.swf
24 26 0.10% 9588 1.74% /lafayette_county_florida/floridaSStop.swf
25 23 0.09% 10415 1.89% /wakulla_county_florida/floridaSS7.swf
26 23 0.09% 8407 1.53% /wakulla_county_florida/floridaSStop.swf
27 18 0.07% 360 0.07% /dixie_county_florida/dixie_county_florida_attorney_bankruptcy.htm
28 18 0.07% 315 0.06% /dixie_county_florida/dixie_county_florida_attorney_collections.htm
29 17 0.07% 293 0.05% /dixie_county_florida/dixie_county_florida_advertising_agencies.htm
30 17 0.07% 293 0.05% /lafayette_county_florida/lafayette_county_florida_attorney_bankruptcy.htm

Top 10 of 2019 Total URLs By KBytes
# Hits KBytes URL
1 40 0.15% 18846 3.42% /dixie_county_florida/floridaSS7.swf
2 36 0.14% 16862 3.06% /madison_county_florida/floridaSS7.swf
3 37 0.14% 16696 3.03% /taylor_county_florida/floridaSS7.swf
4 40 0.15% 15213 2.76% /dixie_county_florida/floridaSStop.swf
5 38 0.15% 13679 2.49% /taylor_county_florida/floridaSStop.swf
6 36 0.14% 13612 2.47% /madison_county_florida/floridaSStop.swf
7 30 0.12% 13294 2.42% /leon_county_florida/floridaSS7.swf
8 28 0.11% 12894 2.34% /jefferson_county_florida/floridaSS7.swf
9 26 0.10% 11707 2.13% /lafayette_county_florida/floridaSS7.swf
10 30 0.12% 10937 1.99% /leon_county_florida/floridaSStop.swf

Top 10 of 771 Total Entry Pages
# Hits Visits URL
1 218 0.84% 175 11.47% /
2 73 0.28% 38 2.49% /dixie_county_florida/
3 68 0.26% 33 2.16% /wakulla_county_florida/
4 36 0.14% 31 2.03% /Main.html
5 60 0.23% 24 1.57% /leon_county_florida/
6 35 0.13% 23 1.51% /weblog/usage_200810.html
7 69 0.26% 22 1.44% /taylor_county_florida/
8 59 0.23% 21 1.38% /madison_county_florida/
9 29 0.11% 21 1.38% /weblog/
10 70 0.27% 20 1.31% /lafayette_county_florida/

Top 10 of 779 Total Exit Pages
# Hits Visits URL
1 218 0.84% 165 10.89% /
2 73 0.28% 36 2.38% /dixie_county_florida/
3 36 0.14% 33 2.18% /Main.html
4 68 0.26% 32 2.11% /wakulla_county_florida/
5 70 0.27% 26 1.72% /lafayette_county_florida/
6 35 0.13% 26 1.72% /weblog/usage_200810.html
7 69 0.26% 25 1.65% /taylor_county_florida/
8 60 0.23% 20 1.32% /leon_county_florida/
9 59 0.23% 19 1.25% /madison_county_florida/
10 29 0.11% 18 1.19% /weblog/

Top 30 of 349 Total Sites
# Hits Files KBytes Visits Hostname
1 7718 29.60% 7718 37.50% 87151 15.83% 1 0.05% 38.97.114.37
2 3088 11.84% 987 4.80% 23006 4.18% 47 2.54% 208.111.154.16
3 2164 8.30% 2078 10.10% 51560 9.37% 290 15.68% 66.249.66.75
4 1995 7.65% 1922 9.34% 43609 7.92% 1 0.05% 208.115.111.248
5 1754 6.73% 720 3.50% 16777 3.05% 55 2.97% 208.111.154.15
6 1674 6.42% 622 3.02% 14254 2.59% 17 0.92% 208.111.154.9
7 1300 4.99% 1268 6.16% 29893 5.43% 23 1.24% 65.55.212.50
8 890 3.41% 801 3.89% 84684 15.39% 64 3.46% 208.111.154.248
9 780 2.99% 702 3.41% 74217 13.48% 54 2.92% 208.111.154.249
10 750 2.88% 749 3.64% 17771 3.23% 1 0.05% 208.96.54.70
11 560 2.15% 526 2.56% 12173 2.21% 70 3.79% 208.36.144.8
12 262 1.00% 250 1.21% 5896 1.07% 7 0.38% 38.108.180.23
13 221 0.85% 220 1.07% 13030 2.37% 1 0.05% 38.100.8.50
14 182 0.70% 119 0.58% 5690 1.03% 86 4.65% 67.195.37.109
15 160 0.61% 35 0.17% 1294 0.24% 85 4.60% 88.131.106.13
16 155 0.59% 147 0.71% 3547 0.64% 5 0.27% 38.108.180.24
17 95 0.36% 0 0.00% 27 0.00% 0 0.00% 208.111.154.21
18 72 0.28% 71 0.34% 4212 0.77% 1 0.05% 98.215.56.203
19 68 0.26% 58 0.28% 2544 0.46% 14 0.76% 91.205.124.15
20 63 0.24% 56 0.27% 2759 0.50% 7 0.38% 195.113.214.204
21 61 0.23% 59 0.29% 1319 0.24% 1 0.05% 38.103.63.60
22 50 0.19% 50 0.24% 1342 0.24% 1 0.05% 38.105.83.11
23 50 0.19% 50 0.24% 1342 0.24% 1 0.05% 67.159.45.10
24 49 0.19% 44 0.21% 1065 0.19% 4 0.22% 65.55.235.139
25 48 0.18% 1 0.00% 24 0.00% 39 2.11% 129.241.50.33
26 46 0.18% 1 0.00% 35 0.01% 33 1.78% 193.47.80.48
27 45 0.17% 0 0.00% 14 0.00% 39 2.11% 129.241.50.32
28 45 0.17% 40 0.19% 373 0.07% 5 0.27% 65.214.44.28
29 37 0.14% 0 0.00% 11 0.00% 31 1.68% 129.241.50.34
30 36 0.14% 32 0.16% 299 0.05% 4 0.22% 78.137.163.133

Top 10 of 349 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7718 29.60% 7718 37.50% 87151 15.83% 1 0.05% 38.97.114.37
2 890 3.41% 801 3.89% 84684 15.39% 64 3.46% 208.111.154.248
3 780 2.99% 702 3.41% 74217 13.48% 54 2.92% 208.111.154.249
4 2164 8.30% 2078 10.10% 51560 9.37% 290 15.68% 66.249.66.75
5 1995 7.65% 1922 9.34% 43609 7.92% 1 0.05% 208.115.111.248
6 1300 4.99% 1268 6.16% 29893 5.43% 23 1.24% 65.55.212.50
7 3088 11.84% 987 4.80% 23006 4.18% 47 2.54% 208.111.154.16
8 750 2.88% 749 3.64% 17771 3.23% 1 0.05% 208.96.54.70
9 1754 6.73% 720 3.50% 16777 3.05% 55 2.97% 208.111.154.15
10 1674 6.42% 622 3.02% 14254 2.59% 17 0.92% 208.111.154.9

Usage by Country for October 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 26073 100.00% 20598 100.08% 550429 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01