Usage Statistics for www.

Summary Period: Last 12 Months
Generated 16-Mar-2010 06:00 CDT

Usage summary for www.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 287 130 257 31 156 51200 503 4123 2090 4601
Feb 2010 665 541 626 37 282 269315 1042 17547 15163 18633
Jan 2010 645 246 614 38 172 191562 1199 19045 7635 20016
Dec 2009 336 168 314 26 185 132861 817 9750 5215 10440
Nov 2009 471 443 445 23 159 225241 707 13367 13291 14150
Oct 2009 273 242 245 31 149 192036 969 7617 7527 8474
Sep 2009 182 146 147 28 184 104269 842 4411 4390 5478
Aug 2009 543 454 515 32 192 249382 1001 15985 14097 16845
Jul 2009 136 116 112 28 183 111246 882 3499 3607 4219
Jun 2009 338 242 258 39 194 191256 1170 7767 7276 10159
May 2009 479 384 407 29 210 210605 921 12627 11931 14876
Apr 2009 355 259 286 52 232 256374 1577 8595 7787 10658
Totals 2185347 11630 124333 100009 138549


Generated by Webalizer Version 2.01