Usage Statistics for www.

Summary Period: Last 12 Months
Generated 03-Jul-2009 06:00 CDT

Usage summary for www.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 128 117 118 23 27 8350 70 354 351 385
Jun 2009 338 242 258 39 194 191256 1170 7767 7276 10159
May 2009 479 384 407 29 210 210605 921 12627 11931 14876
Apr 2009 355 259 286 52 232 256374 1577 8595 7787 10658
Mar 2009 251 155 189 48 303 136270 1511 5889 4834 7783
Feb 2009 228 202 191 41 259 200172 1153 5370 5680 6409
Jan 2009 265 223 208 33 232 255318 1023 6451 6942 8221
Dec 2008 736 463 305 61 310 1089189 1896 9460 14358 22846
Nov 2008 546 401 391 55 385 331500 1677 11757 12035 16396
Oct 2008 841 663 665 59 349 550429 1849 20638 20581 26073
Sep 2008 420 337 272 49 297 434127 1492 8174 10120 12621
Aug 2008 317 221 276 57 306 189726 1784 8578 6878 9843
Totals 3853316 16123 105660 108773 146270


Generated by Webalizer Version 2.01